Home
Transportation
Coco Beach
Transportation
Coco Beach | Coco Beach Shuttle Bus Transportation - Coco Beach Costa Rica |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Private Land Transportation | Rate: | |
| Direct Shuttle to & from: Coco Beach | ||
| Liberia International Airport & City | $150 | Book |
| Arenal & La Fortuna | $250 | Book |
| Monteverde & Santa Elena | $250 | Book |
| Samara - Carrillo & Nosara | $200 | Book |
| Tamarindo | $150 | Book |
| Papagayo Peninsula & Flamingo | $150 | Book |
| Jaco Beach & Herradura Beach | $300 | Book |
| Manuel Antonio & Quepos | $350 | Book |
| Dominical | $400 | Book |
| Tambor Beach | $170 | Book |
| Mal Pais & Santa Teresa, Montezuma | $170 | Book |
| Puntarenas | $200 | Book |
| Punta Islita | $250 | Book |
| Shuttle Transportation to: Coco Beach | Departure: | Arrival: | Rate: | |
| Departing from: | ||||
| Samara | 09:30AM | 02:00PM | $50 pp | Book |
| Monteverde & Santa Elena | 08:30AM | 01:00PM | $60 pp | Book |
| Arenal & La Fortuna | 08:00AM | 01:00PM | $60 pp | Book |
| Jaco Beach & Herradura Beach | 08:30AM | 11:00AM | $50 pp | Book |
| Manuel Antonio & Quepos | 08:30AM | 12:00PM | $60 pp | Book |
| Montezuma & Tambor | 08:00AM | 01:00PM | $50 pp | Book |
| Mal Pais & Santa Teresa | 08:00AM | 01:00PM | $50 pp | Book |
| Playa Potrero | 07:45AM | 01:00PM | $50 pp | Book |
| Puerto Viejo & Cauhita | 07:00PM | 02:00PM | $60 pp | Book |
| Puntarenas | 12:15PM | 02:00PM | $50 pp | Book |
| Rinco de la Vieja | 02:15PM | 07:00PM | $60 pp | Book |
| Siquires | 09:00AM | 12:00PM | $50 pp | Book |
| Shuttle Transportation FROM: Coco Beach | Departure: | Arrival: | Rate: | |
| Departing from: / Arriving to: | ||||
| Coco Beach to: San Jose | 08:00AM | 01:00PM | $50 pp | Book |
| Coco Beach to: Monteverde & Santa Elena | 08:00AM | 01:00PM | $60 pp | Book |
| Coco Beach to: Arenal & La Fortuna | 08:00AM | 01:00PM | $60 pp | Book |
| Coco Beach to: Jaco Beach | 08:00AM | 10:45AM | $50 pp | Book |
| Coco Beach to: Manuel Antonio | 08:00AM | 01:00PM | $60 pp | Book |
| Coco Beach to: Montezuma & Tambor | 08:00AM | 01:00PM | $50 pp | Book |
| Coco Beach to: Nosara | 08:00AM | 01:00PM | $65 pp | Book |
| Coco Beach to: Puntarenas | 09:00AM | 11:00AM | $50 pp | Book |
CONTACT & RESERVATIONS EMAILS:
Reservations:
Any other inquires & questions:
Online Reservation Forms
"QUICK CONTACT FORM - click here "
private.thecostaricashuttle.com / daily.thecostaricashuttle.com
San Jose International Airport & City / Liberia International Airport & City / Arenal & La Fortuna / Monteverde & Santa Elena / Tamarindo / Samara - Carrillo & Nosara / Playas del Coco & Ocotal (Coco Beach) / Papagayo Peninsula & Flamingo (Papagayo Gulf) / Jaco Beach & Herradura Beach / Manuel Antonio & Quepos / Tambor Beach / Mal Pais & Santa Teresa / Montezuma / Punta Islita

|
|
|
|
|
|
| TAXI BOAT | |
|---|---|
|
| CABO BLANCO TOUR | |
|---|---|
|
| TORTUGA ISLAND | |
|---|---|
|
| CANOPY TOUR | |
|---|---|
|
| CURU WILDLIFE | |
|---|---|
|
| HORSEBACK TOURS | |
|---|---|
|
| SPORT FISHING | |
|---|---|
|
| SCUBA DIVING | |
|---|---|
|
| Holiday Inn Express | |
|---|---|
|
| Hotel Tambor Tropical | |
|---|---|
|
| ATV GUIDED TOURS | |
|---|---|
|
| ATV RENTALS | |
|---|---|
|
| ADOBE CAR RENTAL | |
|---|---|
|
| AVIS CAR RENTAL | |
|---|---|
|
| MAPACHE CAR RENTAL | |
|---|---|
|
| TARGET CAR RENTAL | |
|---|---|
|
| SOLID CAR RENTAL | |
|---|---|
|
| POAS CAR RENTAL | |||
|---|---|---|---|
|
| BUDGET CAR RENTAL | |
|---|---|
|
| CAR RENTAL NATIONAL | |
|---|---|
|
| CAR RENTAL VAMOS | |
|---|---|
|
| CAR RENTAL EUROPCAR | |
|---|---|
|
| CAR RENTAL U-SAVE | |
|---|---|
|
| TRICOLOR CAR RENTAL | |
|---|---|
|
| TOYOTA CAR RENTAL | |
|---|---|
|
| ALAMO CAR RENTAL | |
|---|---|
|
| DOLLAR CAR RENTAL | |
|---|---|
|
| DAY TOURS | |||||||
|---|---|---|---|---|---|---|---|
|
| Santa Teresa Shuttle | |
|---|---|
|
|
|





















